Research Dashboard
18 stocks across 5 sectors · Thursday, June 25, 2026
| Ticker | Company | Sector | Score | Signal | Price | Change | Mkt Cap |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Semiconductors | 100 | Buy | $200.42 | -3.73 | $4.85T |
| AVGO | Broadcom Inc. | Semiconductors | 98 | Buy | $372.1 | -5.12 | $1.77T |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | 91 | Buy | $427.92 | 0.00 | $2.12T |
| ASML | ASML Holding N.V. | Semiconductors | 86 | Buy | $1929.25 | -0.02 | $743.57B |
| MU | Micron Technology, Inc. | Semiconductors | 85 | Buy | $995.87 | +11.66 | $1.12T |
| ARM | Arm Holdings plc | Semiconductors | 83 | Buy | $366.39 | -10.14 | $391.33B |
| QCOM | QUALCOMM Incorporated | Semiconductors | 82 | Buy | $191.2 | -6.92 | $201.52B |
| SMCI | Super Micro Computer, Inc. | Hardware & Infrastructure | 79 | Buy | $43.99 | +5.64 | $26.46B |
| KLAC | KLA Corporation | Semiconductors | 77 | Buy | $238.73 | +0.59 | $311.85B |
| LRCX | Lam Research Corporation | Semiconductors | 77 | Buy | $369.34 | -5.03 | $461.89B |
| GOOG | Alphabet Inc. | Cloud Computing | 75 | Buy | $367.46 | +1.48 | $4.48T |
| ORCL | Oracle Corporation | Enterprise Software | 75 | Buy | $201.26 | -2.21 | $578.83B |
| MSFT | Microsoft Corporation | Cloud Computing | 74 | Buy | $390.74 | +0.10 | $2.90T |
| META | Meta Platforms, Inc. | Internet & Media | 73 | Buy | $593.48 | +4.67 | $1.51T |
| WDC | Western Digital Corporation | Hardware & Infrastructure | 69 | Buy | $517.72 | -1.75 | $178.45B |
| AMZN | Amazon.com, Inc. | Cloud Computing | 68 | Buy | $234.27 | +0.07 | $2.52T |
| MRVL | Marvell Technology, Inc. | Semiconductors | 67 | Buy | $252.59 | -5.35 | $221.16B |
| INTC | Intel Corporation | Semiconductors | 63 | Buy | $133.99 | +10.64 | $673.43B |
Latest Research

Amazon.com, Inc.
AMZN (AMZN Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

Arm Holdings plc
ARM (ARM Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

ASML Holding N.V.
ASML (ASML Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

Weekly Market Pulse: June 15–19
Intel surges 11% on Apple foundry deal, Nvidia launches $25B bond offering, FOMC holds rates steady under new Chair Warsh, Qualcomm circles Tenstorrent for $8-10B, and semiconductor equipment makers hit all-time highs.

Alphabet Inc.
GOOG (GOOG Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

Intel Corporation
INTC (INTC Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

KLA Corporation
KLAC (KLAC Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

Lam Research Corporation
LRCX (LRCX Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.

Meta Platforms, Inc.
META (META Stock) | Deep analysis, price prediction, AI score, technical analysis, smart money flow, and game theory equilibrium.